Delivery is local. The leading courier changes completely from one country to the next.
Couriers and shipping
Which couriers do online shops offer, country by country?
Delivery is local: the leading courier changes from one country to the next. Start from the courier you compete with and see which shops offer it.
- Countries
- 30
- Leads in most countries
- DPD (4)
- Present in most countries
- DHL (26)
September 2026
Parcel lockers now sit among the top options in several of these markets.
The leading courier in each country
Counted by online shops that offer it. Open a country for the full ranking.
| Country | Leader | Online shops | Second |
|---|---|---|---|
| Austria | DPD | ~9,100 | GLS |
| Belgium | bpost | ~8,100 | DPD |
| Bulgaria | Econt | ~7,100 | Speedy |
| Croatia | GLS | ~1,400 | Hrvatska pošta |
| Cyprus | ACS Courier | ~270 | |
| Czechia | Packeta | ~25,000 | DPD |
| Denmark | GLS | ~13,000 | PostNord |
| Estonia | Omniva | ~4,800 | Smartpost |
| Finland | Posti | ~7,800 | Matkahuolto |
| France | Colissimo | ~53,000 | Mondial Relay |
| Germany | DHL | ~78,000 | DPD |
| Greece | ELTA Courier | ~8,800 | ACS Courier |
| Hungary | Magyar Posta | ~17,000 | GLS |
| Ireland | DPD | ~5,100 | An Post |
| Italy | GLS | ~17,000 | Poste Italiane |
| Latvia | Omniva | ~3,700 | DPD |
| Lithuania | DPD | ~4,600 | Omniva |
| Luxembourg | DPD | ~350 | |
| Malta | none above the floor | ||
| Netherlands | PostNL | ~41,000 | DHL |
| Norway | Bring | ~8,600 | PostNord |
| Poland | InPost | ~45,000 | DPD |
| Portugal | CTT | ~8,000 | DPD |
| Romania | Sameday | ~9,600 | FAN Courier |
| Slovakia | Packeta | ~10,000 | GLS |
| Slovenia | Pošta Slovenije | ~5,200 | GLS |
| Spain | Correos | ~27,000 | GLS |
| Sweden | PostNord | ~12,000 | DHL |
| Switzerland | Swiss Post | ~9,700 | DPD |
| United Kingdom | Royal Mail | ~59,000 | DPD |
What this means
What to do with it.
Pick a segment: shops offering a competitor, shops offering several couriers, or shops with no locker option yet. Then ask for the matched accounts behind it.
Common questions
- Which courier leads in the most European countries?
- DPD is the most offered courier in 4 of the 30 countries covered. In the other countries a local courier leads.
- Which courier is present in the most countries?
- DHL clears the page floor in 26 countries.
- How are couriers counted?
- By the number of online shops in each country that offer the courier, on the shop site or at checkout. A shop can offer several, so the counts in a country can add up to more than the number of shops.
- Can I get the shops behind a ranking?
- Yes. Choose the courier and the country, add a cut such as advertising now or above a turnover line, and we return the matched companies with the people to reach.
Keep in mind
- Not identified does not mean absent. Some shops could not be read, and some take only cash on delivery or bank transfer.
Start with your target
Build a target list by courier
Tell us who you want to reach. We send back matched accounts.
Get a matched sample
Before any commitment.