Apparel, business supplies and home and garden lead almost everywhere; the order below them changes by country.
Shop categories
What European online shops sell, by category and country
Find the online shops in your category, country by country, then narrow them to the ones worth your time.
- Categories
- 18
- Countries
- 30
- Largest category
- Apparel & Accessories
- Then
- Business & Industrial, Home & Garden
September 2026
A category list is a starting point. Narrow it by platform, payment provider or courier before anyone works it.
Shop categories by number of online shops
Each shop is counted once, under its main category.
- 01Apparel & Accessories~510,000
- 02Business & Industrial~310,000
- 03Home & Garden~250,000
- 04Food & Beverages~170,000
- 05Health & Beauty~170,000
- 06Sporting Goods~110,000
- 07Arts & Entertainment~100,000
- 08Hardware~100,000
- 09Media~81,000
- 10Vehicles & Parts~68,000
- 11Pet Supplies~66,000
- 12Furniture~65,000
- 13Electronics~61,000
- 14Office Supplies~42,000
- 15Toys & Games~30,000
- 16Cameras & Optics~22,000
- 17Baby & Toddler~21,000
- 18Luggage & Bags~2,700
What online shops sell most, country by country
Open a country for its full category ranking.
| Country | Largest category | Online shops | Second |
|---|---|---|---|
| Austria | Apparel & Accessories | ~10,000 | Business & Industrial |
| Belgium | Apparel & Accessories | ~15,000 | Business & Industrial |
| Bulgaria | Apparel & Accessories | ~4,500 | Home & Garden |
| Croatia | Apparel & Accessories | ~1,800 | Business & Industrial |
| Cyprus | Apparel & Accessories | ~1,400 | Business & Industrial |
| Czechia | Business & Industrial | ~13,000 | Apparel & Accessories |
| Denmark | Apparel & Accessories | ~14,000 | Home & Garden |
| Estonia | Apparel & Accessories | ~2,700 | Business & Industrial |
| Finland | Apparel & Accessories | ~5,900 | Business & Industrial |
| France | Apparel & Accessories | ~68,000 | Business & Industrial |
| Germany | Apparel & Accessories | ~56,000 | Business & Industrial |
| Greece | Apparel & Accessories | ~14,000 | Business & Industrial |
| Hungary | Business & Industrial | ~8,700 | Apparel & Accessories |
| Ireland | Apparel & Accessories | ~7,600 | Business & Industrial |
| Italy | Apparel & Accessories | ~49,000 | Business & Industrial |
| Latvia | Apparel & Accessories | ~2,000 | Home & Garden |
| Lithuania | Apparel & Accessories | ~5,400 | Home & Garden |
| Luxembourg | Apparel & Accessories | ~700 | Business & Industrial |
| Malta | Apparel & Accessories | ~600 | Home & Garden |
| Netherlands | Apparel & Accessories | ~42,000 | Business & Industrial |
| Norway | Apparel & Accessories | ~7,600 | Business & Industrial |
| Poland | Apparel & Accessories | ~19,000 | Business & Industrial |
| Portugal | Apparel & Accessories | ~9,700 | Business & Industrial |
| Romania | Business & Industrial | ~16,000 | Apparel & Accessories |
| Slovakia | Business & Industrial | ~5,800 | Apparel & Accessories |
| Slovenia | Apparel & Accessories | ~2,600 | Business & Industrial |
| Spain | Apparel & Accessories | ~26,000 | Business & Industrial |
| Sweden | Apparel & Accessories | ~16,000 | Home & Garden |
| Switzerland | Apparel & Accessories | ~21,000 | Business & Industrial |
| United Kingdom | Apparel & Accessories | ~71,000 | Business & Industrial |
What this means
What to do with it.
Pick the categories your product sells into, then the countries where they are largest. The matched companies behind each count come with the people to reach.
Common questions
- Which product category has the most online shops in Europe?
- Apparel & Accessories, with about 510,000 shops across 30 countries, ahead of business & industrial.
- How are shops assigned to a category?
- Each online shop is placed under one main product category from what it sells, so the counts in a country add up to the shops with a category.
- Can I get the shops in a category and country?
- Yes. Choose the category and country, add a cut such as advertising now or a platform, and we return the matched companies with the people to reach.
Keep in mind
- A shop sells more than its main category; the count puts each shop under one.
Start with your target
Build a target list by category
Tell us who you want to reach. We send back matched accounts.
Get a matched sample
Before any commitment.